<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>@SocialSonya</title>
	<atom:link href="http://socialsonya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsonya.com</link>
	<description>Where new media marketing meets tradition</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='socialsonya.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/6a78b5450bde2b761e673467dc60070a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>@SocialSonya</title>
		<link>http://socialsonya.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialsonya.com/osd.xml" title="@SocialSonya" />
	<atom:link rel='hub' href='http://socialsonya.com/?pushpress=hub'/>
		<item>
		<title>Top 8 Trending Tools</title>
		<link>http://socialsonya.com/2010/03/13/top-8-trending-tools/</link>
		<comments>http://socialsonya.com/2010/03/13/top-8-trending-tools/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:45:07 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=643</guid>
		<description><![CDATA[Do you sometimes feel like you&#8217;re in information overload? You can now get your news through a number of different mediums and channels: TV, Radio, Facebook, Twitter, Google News, etc etc. There are some great tools online to help monitor what topics are trending (i.e. what is everyone else listening to/reading?) This helps cut through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=643&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/03/13/top-8-trending-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/03/infooverload.jpg?w=300" medium="image">
			<media:title type="html">info overload</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>What Makes Your Company Insanely Great?</title>
		<link>http://socialsonya.com/2010/03/08/what-makes-your-company-insanely-great/</link>
		<comments>http://socialsonya.com/2010/03/08/what-makes-your-company-insanely-great/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:54:15 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geekettes Club]]></category>
		<category><![CDATA[Insanely Great]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Wave Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=637</guid>
		<description><![CDATA[&#8220;Yet, the best business model in the world is also the simplest: make stuff that&#8217;s insanely great.&#8221; &#8211; Umair Hague , Harvard Business Review
This is a wonderful quote, and so true! A lot has been written about Apple, and how all Apple products are insanely great. I&#8217;m a MAC girl, so I 100% agree&#8230; There [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=637&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/03/08/what-makes-your-company-insanely-great/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/03/totally-great.jpg?w=201" medium="image">
			<media:title type="html">totally-great</media:title>
		</media:content>
	</item>
		<item>
		<title>Make LinkedIn Work For Your Business!</title>
		<link>http://socialsonya.com/2010/03/02/make_linkedin_work_business/</link>
		<comments>http://socialsonya.com/2010/03/02/make_linkedin_work_business/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:42:50 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=626</guid>
		<description><![CDATA[I found something pretty cool today so wanted to share. Have you ever wondered how to use LinkedIn for business and marketing? I mean, most of us know how to use it to find a job, but as part of a marketing plan?
Here is a pretty comprehensive (20 pages!) excerpt from a case study collection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=626&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/03/02/make_linkedin_work_business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/03/linkedin-logo.jpg" medium="image">
			<media:title type="html">Linkedin Logo</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Feel Like a Rockstar, Unless&#8230;.</title>
		<link>http://socialsonya.com/2010/02/12/feel-like-a-rockstar-unless/</link>
		<comments>http://socialsonya.com/2010/02/12/feel-like-a-rockstar-unless/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:46:42 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=617</guid>
		<description><![CDATA[Have you ever found yourself on a Twitter list and thought &#8211; holy cow, I&#8217;m famous!   I know I have. UNLESS, you&#8217;re on this type of list&#8230;.


 
Filed under: Marketing       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=617&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/02/12/feel-like-a-rockstar-unless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/02/hubspot-twitter-lists-1-resized-600-jpg.png" medium="image">
			<media:title type="html">Hubspot-Twitter-Lists-1-resized-600.jpg</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>A Little Bit of Moleskine and a Whole Lot of Creativity</title>
		<link>http://socialsonya.com/2010/02/07/bit-of-moleskin-whole-lot-creativity/</link>
		<comments>http://socialsonya.com/2010/02/07/bit-of-moleskin-whole-lot-creativity/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:28:46 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://socialsonya.wordpress.com/?p=599</guid>
		<description><![CDATA[
I&#8217;m a big proponent of doing whatever it takes to get creative&#8230; including buying moleskine note books with colors matching the colors of your brand   I bought these the other day from Borders. The green is for my Wave Marketing notes, and the pink is for The Geekettes Club notes. I love writing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=599&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/02/07/bit-of-moleskin-whole-lot-creativity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/02/l_1600_1200_1360c832-f654-42bd-8f28-f100037c8cfd.jpeg" medium="image" />

		<media:content url="http://socialsonya.files.wordpress.com/2010/02/img_0034.jpg?w=225" medium="image">
			<media:title type="html">Get Creative</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Great Presentation &#8211; Blogging for Business</title>
		<link>http://socialsonya.com/2010/02/04/hows-whys-blogging-for-business/</link>
		<comments>http://socialsonya.com/2010/02/04/hows-whys-blogging-for-business/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:06:36 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=588</guid>
		<description><![CDATA[One of my friends, and fellow marketer, Keith Parnell, spoke recently to an audience about Blogging for Business &#8211; the How&#8217;s and Why&#8217;s. I liked his presentation, so thought I&#8217;d share it with my blogosphere friends! ENJOY!

Thanks Keith for sharing your knowledge with us! 
P.S. You can watch UStream of Keith&#8217;s presentation here

 
Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=588&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/02/04/hows-whys-blogging-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Crowdsourcing in to 2010</title>
		<link>http://socialsonya.com/2010/01/15/crowdsourcing-2010/</link>
		<comments>http://socialsonya.com/2010/01/15/crowdsourcing-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:45:52 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=580</guid>
		<description><![CDATA[Its my humble opinion that Crowdsourcing will be a pretty big trend this year.
So what&#8217;s Crowdsourcing? Here is the Wikipedia definition:
Crowdsourcing is a neologistic compound of Crowd and a short for Outsourcing, for the act of taking tasks traditionally performed by an employee or contractor, and outsourcing them to a group of people or community, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=580&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/01/15/crowdsourcing-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/01/crowdsourcing-cartoon1.jpg" medium="image">
			<media:title type="html">crowdsourcing-cartoon1</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>I&#8217;m Writing On My Walls!</title>
		<link>http://socialsonya.com/2010/01/12/writing_on_my_walls/</link>
		<comments>http://socialsonya.com/2010/01/12/writing_on_my_walls/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:59:42 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[homeoffice]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=571</guid>
		<description><![CDATA[Why? Because I can! I just ordered one of the best products I&#8217;ve heard of in recent years &#8211; IdeaPaint. You just paint it on , and you can start writing on it. Sweet! I&#8217;ll take pictures once I&#8217;ve painted my office, but here is a pic for inspiration. Follow them on Twitter @ideapaint and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=571&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/01/12/writing_on_my_walls/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/01/home_ideapaint_4.jpg" medium="image">
			<media:title type="html">home_ideapaint_4</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Take 5 and Find the Fun!</title>
		<link>http://socialsonya.com/2010/01/10/take-5-find-fun/</link>
		<comments>http://socialsonya.com/2010/01/10/take-5-find-fun/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:44:51 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=567</guid>
		<description><![CDATA[If you do nothing else this Sunday, take 5 minutes and watch this wonderful video

 
Posted in Marketing       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=567&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/01/10/take-5-find-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/XB43N0v7Eh4/2.jpg" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
		<item>
		<title>Reuse, Recycle &#8211; Pay It Forward!</title>
		<link>http://socialsonya.com/2010/01/06/reuse-recycle-pay-it-forward/</link>
		<comments>http://socialsonya.com/2010/01/06/reuse-recycle-pay-it-forward/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:30:15 +0000</pubDate>
		<dc:creator>socialsonya</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Geekettes Club]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://socialsonya.com/?p=556</guid>
		<description><![CDATA[Everyone knows how wonderful it feels to help other people! If you received a new laptop or desktop for the Holidays, would you consider donating the old one? A new company I&#8217;m launching in February &#8211; The Geekettes Club &#8211; has a laptop donation program in which we will be providing laptops (within 3-4 years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialsonya.com&blog=8924825&post=556&subd=socialsonya&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialsonya.com/2010/01/06/reuse-recycle-pay-it-forward/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>36.714678 -76.027586</georss:point>
		<geo:lat>36.714678</geo:lat>
		<geo:long>-76.027586</geo:long>
		<media:content url="http://1.gravatar.com/avatar/56757abf95f434efc82b70a75ff561f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialsonya</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/01/recycle-laptop-symbol.jpg?w=300" medium="image">
			<media:title type="html">recycle-laptop-symbol</media:title>
		</media:content>

		<media:content url="http://socialsonya.files.wordpress.com/2010/01/logogc.jpg?w=300" medium="image">
			<media:title type="html">logoGC</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image" />
	</item>
	</channel>
</rss>